Complete Roster

# First Name Last Name Position Height Weight Date of Birth Hometown
Forward
8 Luke Powell Forward 5'7 151lbs 2007-04-23 Edmonton, AB
10 Eric Giesbrecht Forward 5'5 135lbs 2007-01-30 La Crete, AB
12 Lukas Kaplan Forward 5'7 141lbs 2007-06-30 Spruce Grove, AB
13 Jake Walker Forward 5'10 165lbs 2007-04-09 Sherwood Park, AB
14 Ben Deacon Forward 5'7 125lbs 2007-07-19 St. Albert, AB
16 Jack Toogood Forward 6'0 165lbs 2007-08-16 Devon, AB
17 Andrew Thomson Forward 5'11 165lbs 2007-01-01 Sherwood Park, AB
18 Jaxen Gauchier Forward 5'11 185lbs 2007-06-21 Peavine, AB
19 Torretto Marrelli Forward 5'9 163lbs 2007-08-04 Devon, AB
21 Clarke Schaefer Forward 5'10 158lbs 2007-04-17 Spruce Grove, AB
Defense
4 Brayden Klimpke Defense 5'7 125lbs 2007-10-08 Calgary, AB
5 Owen Schoettler Defense 5'11 162lbs 2007-01-23 Edmonton, AB
7 Jason Walia Defense 5'11 165lbs 2007-08-10 Edmonton, AB
9 Cohen Carter Defense 6'0 170lbs 2007-02-05 Drayton Valley, AB
11 Owen Brees Defense 6'0 178lbs 2007-01-31 Lethbridge, AB
20 Cade Bolding Defense 6'2 165lbs 2007-05-15 Sherwood Park, AB
Goalie
1 Ryan Grout Goalie 5'11 157lbs 2007-08-15 St. Albert, AB
35 Jordan Switzer Goalie 6'1 155lbs 2007-01-26 Edmonton, AB

Full Roster

Ryan Grout

GPos 1Number 15Age

Brayden Klimpke

DPos 4Number 15Age

Owen Schoettler

DPos 5Number 16Age

Jason Walia

DPos 7Number 15Age

Luke Powell

FPos 8Number 15Age

Cohen Carter

DPos 9Number 16Age

Eric Giesbrecht

FPos 10Number 16Age

Owen Brees

DPos 11Number 16Age

Lukas Kaplan

FPos 12Number 15Age

Jake Walker

FPos 13Number 15Age

Ben Deacon

FPos 14Number 15Age

Jack Toogood

FPos 16Number 15Age

Andrew Thomson

FPos 17Number 16Age

Jaxen Gauchier

FPos 18Number 15Age

Torretto Marrelli

FPos 19Number 15Age

Cade Bolding

DPos 20Number 15Age

Clarke Schaefer

FPos 21Number 15Age

Jordan Switzer

GPos 35Number 16Age