Complete Roster
# | First Name | Last Name | Position | Height | Weight | Date of Birth | Hometown | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
Forward | |||||||||||
7 | Jaggar | John | Forward | 5'2 | 108lbs | 2009-07-17 | Fort McMurray, AB | ||||
9 | Jackson | Tetreault | Forward | 5'6 | 119lbs | 2009-03-11 | Edmonton, AB | ||||
10 | Gavin | Harrison | Forward | 5'2 | 111lbs | 2009-03-02 | Cold Lake, AB | ||||
11 | Kyle | Denis | Forward | 5'0 | 95lbs | 2009-06-04 | Fort McMurray, AB | ||||
12 | Kale | Breton | Forward | 6'0 | 163lbs | 2009-03-24 | Lac La Biche, AB | ||||
17 | Thayne | Wasyluk | Forward | 5'5 | 115lbs | 2009-04-03 | Sherwood Park, AB | ||||
18 | Kyle | Fahey | Forward | 5'10 | 150lbs | 2009-07-24 | Fort McMurray, AB | ||||
19 | Jack | Kibblewhite | Forward | 5'3 | 101lbs | 2009-03-14 | Spruce Grove, AB | ||||
20 | Kaedyn | Scherer | Forward | 4'7 | 90lbs | 2009-04-17 | Fort Saskatchewan, AB | ||||
21 | Blake | Wilejto | Forward | 5'6 | 140lbs | 2008-02-01 | Westlock, AB | ||||
22 | Ivan | Wowk | Forward | 5'11 | 144lbs | 2008-04-10 | Sherwood Park, AB | ||||
23 | Memphis | Adeniken | Forward | 5'5 | 125lbs | 2009-06-12 | Edmonton, AB | ||||
Defense | |||||||||||
2 | Madden | Woo | Defense | 5'6 | 133 | 2009-02-12 | Sherwood Park, AB | ||||
4 | Kyle | Jamieson | Defense | 5'9 | 142lbs | 2009-02-19 | Spruce Grove, AB | ||||
6 | Reid | Soper | Defense | 6'0 | 161lbs | 2009-01-19 | Edmonton, AB | ||||
8 | Osten | Strickland | Defense | 5'4 | 118lbs | 2009-03-30 | Fort McMurray, AB | ||||
14 | Kayne | Wright | Defense | 5'8 | 143lbs | 2009-01-17 | Edmonton, AB | ||||
16 | Harry | Mattern | Defense | 5'10 | 160lbs | 2009-08-24 | Sherwood Park, AB | ||||
Goalie | |||||||||||
31 | Daniel | Marsden | Goalie | 5'5 | 132lbs | 2009-05-04 | Fort McMurray, AB | ||||
35 | Cam | Hoose | Goalie | 5'9 | 155lbs | 2009-04-09 | Edmonton, AB |
Full Roster

Madden Woo
DPos
2Number
14Age

Kyle Jamieson
DPos
4Number
14Age

Reid Soper
DPos
6Number
14Age

Jaggar John
FPos
7Number
13Age

Osten Strickland
DPos
8Number
14Age

Jackson Tetreault
FPos
9Number
14Age

Gavin Harrison
FPos
10Number
14Age

Kyle Denis
FPos
11Number
13Age

Kayne Wright
DPos
14Number
14Age

Kale Breton
FPos
12Number
14Age

Harry Mattern
DPos
16Number
13Age

Thayne Wasyluk
FPos
17Number
14Age

Kyle Fahey
FPos
18Number
13Age

Jack Kibblewhite
FPos
19Number
14Age

Kaedyn Scherer
FPos
20Number
14Age

Blake Wilejto
FPos
21Number
15Age

Ivan Wowk
FPos
22Number
15Age

Memphis Adeniken
FPos
23Number
13Age

Daniel Marsden
GPos
31Number
14Age

Cam Hoose
GPos
35Number
14Age
