Complete Roster
# | First Name | Last Name | Position | Height | Weight | Date of Birth | Hometown | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
Forward | |||||||||||
6 | Hayden | Harsanyi | Forward | 5'2 | 106lbs | 2007-01-10 | Calgary, AB | ||||
7 | Cole | Reschny | Forward | 5'7 | 115lbs | 2007-04-06 | Macklin, SK | ||||
10 | Dylan | Ruff | Forward | 5'6 | 120lbs | 2007-03-01 | Sylvan Lake, AB | ||||
11 | Hunter | Dingman | Forward | 5'10 | 125lbs | 2006-10-12 | Tampa Bay, FL | ||||
12 | Reid | Varkonyi | Forward | 5'10 | 170lbs | 2006-01-15 | Sherwood Park, AB | ||||
15 | Luke | Davies | Forward | 5'8 | 160lbs | 2006-10-18 | Calgary, AB | ||||
16 | Owen | Berge | Forward | 5'11 | 172lbs | 2006-05-02 | Edmonton, AB | ||||
18 | Jason | Huang | Forward | 5'10 | 150lbs | 2006-04-18 | Qingdao, China | ||||
19 | Brock | Souch | Forward | 5'4 | 115lbs | 2006-10-11 | Edmonton, AB | ||||
22 | Jaxon | Haley | Forward | 6' | 135lbs | 2006-08-19 | Spruce Grove, AB | ||||
23 | Crew | True-Jewell | Forward | 5'11 | 135lbs | 2006-04-02 | Yellowknife, NT | ||||
Defense | |||||||||||
4 | Rhys | Pederson | Defense | 6'1 | 155lbs | 2006-09-08 | Stettler, AB | ||||
5 | Owen | Schoettler | Defense | 5'5 | 130lbs | 2007-01-23 | Edmonton, AB | ||||
8 | Kyle | Marsden | Defense | 6'1 | 190lbs | 2006-07-13 | Stephenville, NL | ||||
9 | Tristen | Doyle | Defense | 5'8 | 160lbs | 2006-02-17 | Bonnyville, AB | ||||
14 | Jace | Murray | Defense | 6' | 175lbs | 2006-03-13 | Sylvan Lake, AB | ||||
21 | Brayden | Klimpke | Defense | 5'1 | 100lbs | 2007-10-08 | Calgary, AB | ||||
Goalie | |||||||||||
1 | Haden | Heide | Goalie | 5'9 | 130lbs | 2006-08-18 | Lloydminster, AB | ||||
31 | Spencer | Michnik | Goalie | 6' | 165lbs | 2006-10-07 | Sylvan Lake, AB |

Full Roster

Haden Heide
GPos
1Number
14Age

Rhys Pederson
DPos
4Number
14Age

Owen Schoettler
DPos
5Number
14Age

Hayden Harsanyi
FPos
6Number
14Age

Cole Reschny
FPos
7Number
14Age

Kyle Marsden
DPos
8Number
14Age

Tristen Doyle
DPos
9Number
15Age

Dylan Ruff
FPos
10Number
14Age

Hunter Dingman
FPos
11Number
14Age

Reid Varkonyi
FPos
12Number
15Age

Jace Murray
DPos
14Number
15Age

Luke Davies
FPos
15Number
14Age

Owen Berge
FPos
16Number
14Age

Jason Huang
FPos
18Number
14Age

Brock Souch
FPos
19Number
14Age

Brayden Klimpke
DPos
21Number
13Age

Jaxon Haley
FPos
22Number
14Age

Crew True-Jewell
FPos
23Number
15Age

Spencer Michnik
GPos
31Number
14Age