Complete Roster

# First Name Last Name Position Height Weight Date of Birth Hometown
Forward
7 Tucker Tullikopf Forward 5'11 159lbs 2008-06-14 Olds, AB
9 Jordan Duguay Forward 5'7 138lbs 2008-02-16 Edmonton, AB
10 Ben Harvey Forward 5'3 140lbs 2009-08-06 Edmonton, AB
11 Sawyer Dingman Forward 6'2 185lbs 2008-09-11 Edmonton, AB
12 Jacob Harkness Forward 5'9 150lbs 2008-01-27 Sherwood Park, AB
15 Maddox Rose Forward 5'7 140lbs 2008-12-15 Calgary, AB
16 Jett Quaschnick Forward 5'9 140lbs 2008-06-30 Edmonton, AB
17 Nolan Stewart Forward 5'8 139lbs 2008-01-12 Edmonton, AB
19 Aiden Jacobson Forward 5'5 135lbs 2008-01-31 Winnipeg, MB
21 Knox Bendera Forward 5'7 138lbs 2008-10-28 Sherwood Park, AB
22 Owen Chapman Forward 5'7 142lbs 2008-02-12 Leduc, AB
Defense
2 Brek Liske Defense 5'11 170lbs 2008-01-09 Beausejour, MB
4 Daxon Rudolph Defense 5'11 161lbs 2008-03-06 Lacombe, AB
5 Macklin Dobko Defense 5'10 142lbs 2008-11-05 Leduc, AB
6 Saul Astill Defense 5'11 147lbs 2008-05-28 Edmonton, AB
8 Nathan Guenther Defense 6'0 155lbs 2008-09-04 Edmonton, AB
23 Darius Hordal Defense 5'7 133lbs 2008-03-31 Edmonton, AB
Goalie
1 Taylor Raynard Goalie 5'10 145lbs 2008-05-27 Edmonton, AB
35 Parker Snell Goalie 5'11 155lbs 2008-04-21 St. Albert, AB

Full Roster

Taylor Raynard

GPos 1Number 15Age

Brek Liske

DPos 2Number 15Age

Daxon Rudolph

DPos 4Number 15Age

Macklin Dobko

DPos 5Number 14Age

Saul Astill

DPos 6Number 15Age

Tucker Tullikopf

FPos 7Number 14Age

Nathan Guenther

DPos 8Number 14Age

Jordan Duguay

FPos 9Number 15Age

Ben Harvey

FPos 10Number 13Age

Sawyer Dingman

FPos 11Number 14Age

Jacob Harkness

FPos 12Number 15Age

Maddox Rose

FPos 15Number 14Age

Jett Quaschnick

FPos 16Number 14Age

Nolan Stewart

FPos 17Number 15Age

Aiden Jacobson

FPos 19Number 15Age

Knox Bendera

FPos 21Number 14Age

Owen Chapman

FPos 22Number 15Age

Darius Hordal

DPos 23Number 15Age

Parker Snell

GPos 35Number 15Age